|
Welcome to this fully furnished 500 square foot 9th floor open concept apartment with bright floor plan and unobstructed views in the N3 Building in East Village! N3 stands for New attitude | New Vision | New Lifestyle - a custom development specifically for this urban village that has been master-planned to be among the most walkable and bikeable neighbourhoods in the city! There is no underground parking for vehicles but instead one of the largest bike rooms you will ever see with specialized storage equipment and ramps for easy access. FEATURES: stainless steel appliances, quartz counter-tops, 40 inch SMART TV, Luxury Vinyl Plank flooring, horizontal venetian blinds, floor to ceiling windows and sliding door to a private balcony with a clear view of the sunrise year round. Comes with queen size and full size beds, sofa/daybed, in-suite washer/dryer combo unit, portable a/c unit, fully appointed kitchen with over-the-range microwave, coffee maker and all the basic kitchen utensils. Even some bed linens and towels supplied as well. Primary bedroom has floor to ceiling glass adjacent to one interior bedroom - both equipped with armoires for closet storage. Bathroom is large and the apartment comes with secure bike storage and storage locker included. Fantastic top floor gym facility as well as roof-top patios with panoramic views, yoga studio, co-working space with free wifi, outdoor fireplaces and bbq areas. Walking distance to Stephen Avenue, Inglewood and St.Patrick's Island Park. One block to downtown Superstore, Simmons Building / half block to C-Train and Central Public Library, City Hall & National Music Centre. One block to river pathways/bike-ways / 3 blocks to Stampede grounds and the new Flames / Scotia Place arena. East Village is a happening area where hip eateries, indie music venues, galleries and clothing stores fill converted warehouses. Landmarks include the New Central Library and Studio Bell, home of the National Music Centre, with displays of vintage instruments and memorabilia. The RiverWalk path follows the Bow River to the north, and revitalized St. Patrick's Island has wooded trails, wetlands and a fishing cove. Very competitive condo fees make this an affordable opportunity to enjoy the downtown lifestyle in an amazing location.
| DAYS ON MARKET | 2 | LAST UPDATED | 9/3/2026 |
|---|---|---|---|
| TRACT | Downtown East Village | YEAR BUILT | 2017 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Insurance, Security, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Built-In Electric Range, Dishwasher, Electric Cooktop, ENERGY STAR Qualified Appliances, Refrigerator, Washer/Dryer |
| BASEMENT | Exterior Entry, Finished, Other, Walk-Up Access, Yes |
| CONSTRUCTION | Concrete, Metal Siding |
| EXTERIOR | Balcony, Fire Pit, Lighting, Outdoor Grill, Private Entrance, Storage |
| HEAT | Baseboard, Central, Hot Water, Natural Gas, Radiant, Zoned |
| HOA DUES | 432.47|Monthly |
| INTERIOR | Elevator, Granite Counters, See Remarks, Storage, Track Lighting, Wired for Data |
| LOT | 0 |
| LOT DESCRIPTION | City Lot, Rectangular Lot, Views |
| PARKING | On Street, None |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Downtown East Village |
| TAXES | 1772 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Janis
Risi to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Stonemere Real Estate Solutions
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/3/26 8:43 PM PDT
This IDX solution is (c) Diverse Solutions 2026.